2013-2014
Date | Vendor Name | Description | Value |
---|---|---|---|
Total | $796,602.27 | ||
2013-02-04 | PricewaterhouseCoopers | 0499 - Other Professional Services not Elsewhere Specified | $152,240.00 |
2013-03-19 | Altis | 0813 - Temporary Help Services | $176,875.00 |
2013-10-01 | Kaboom Communication Design | 0499 - Other Professional Services not Elsewhere Specified | $13,907.95 |
2013-08-01 | Gordon Scott Campbell | 0410 - Legal Services | $150,000.00 |
2013-10-16 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $12,000.00 |
2013-11-07 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $14,400.00 |
2013-11-21 | Kaye Research & Writing Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $15,993.30 |
2013-12-16 | CIGC Services conseils Inc. | 0494 - Translation Services | $99,999.94 |
2013-12-09 | MaxSys Staffing & Consulting | 0351 - Communications Professional Services not Elsewhere Specified | $39,936.08 |
2013-12-10 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $13,950.00 |
2013-12-18 | Dave Jeggo | 0499 - Other Professional Services not Elsewhere Specified | $16,000.00 |
2013-12-18 | Peter Cicalo | 0499 - Other Professional Services not Elsewhere Specified | $12,800.00 |
2013-12-18 | The Regulatory Consulting Group Inc. | 0499 - Other Professional Services not Elsewhere Specified | $40,000.00 |
2013-12-19 | Matthew McGarvey | 0410 - Legal Services | $22,500.00 |
2013-12-20 | Dave Jeggo | 0499 - Other Professional Services not Elsewhere Specified | $16,000.00 |
All numbers exclude applicable taxes.
- Date modified: