Disclosure of Contracts over $10,000 Report for 4th Quarter of 2012–2013
Date | Vender Name | Description | Value |
---|---|---|---|
1-04-12 | EMETCO Limited | 0491 - Management Consulting | $14,625.00 |
16-04-12 | Altis SPR | 0813 - Temporary Help Services | $176,875.00 |
4-09-12 | Hackett Consulting Inc | 0499 - Other Professional Services not Elsewhere Specified | $45,175.00 |
2-01-13 | Maxsys | 0813 - Temporary Help Services | $35,155.00 |
21-01-13 | ARTEMP Personnel Services | 0813 - Temporary Help Services | $15,450.00 |
17-01-13 | Keystone Group | 0499 - Other Professional Services not Elsewhere Specified | $17,900.00 |
28-01-13 | Samson & Associates | 0491 - Management Consulting | $24,600.00 |
4-02-13 | PricewaterhouseCoopers | 0410 - Legal Services | $129,750.00 |
6-02-13 | Maxsys | 0813 - Temporary Help Services | $12,960.00 |
13-02-13 | Dell Canada Inc. | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $12,586.20 |
14-02-13 | William Lenton | 0499 - Other Professional Services not Elsewhere Specified | $16,500.00 |
14-02-13 | Claude Bergeron | 0499 - Other Professional Services not Elsewhere Specified | $10,000.00 |
14-02-13 | Asokan Business Interior Inc | 1231 - Office Furniture and Furnishings, Including Parts | $14,168.22 |
20-02-13 | Altis SPR | 0813 - Temporary Help Services | $104,320.00 |
25-02-13 | ARTEMP Personnel Services | 0499 - Other Professional Services not Elsewhere Specified | $42,369.00 |
1-03-13 | EMC2 | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $22,601.00 |
19-03-13 | Altis SPR | 0813 - Temporary Help Services | $120,000.00 |
Total | $779,879.42 |
All numbers exclude applicable taxes.
- Date modified: